¥æ¡¼¥¶°ìÍ÷ |
---|
¡¡¸½ºß¡¢°Ê²¼¤Î¥æ¡¼¥¶¤¬ÅÐÏ¿¤µ¤ì¤Æ¤¤¤Þ¤¹¡£ ¡¡¥æ¡¼¥¶ID¤ò¥¯¥ê¥Ã¥¯¤¹¤ë¤È¡¢¤½¤Î¥æ¡¼¥¶¤ÎdzÈñ¾ðÊó¤¬É½¼¨¤µ¤ì¤Þ¤¹¡£ |
¥æ¡¼¥¶ID | ¼Ö¼ï | ºÇ¿·µëÌý¾ðÊó | dzÈñ¾ðÊó(km/L) | |||
---|---|---|---|---|---|---|
ÆüÉÕ | Áö¹Ôµ÷Î¥ (km) |
Ê¿¶Ñ | ºÇ¹â | ºÇÄã | ||
katsu | SUZUKI Jimny JA11C-3(²þ) 1993ǯ¼° 5MT | 2010/03/20 | 105149.0 | 9.01 | 10.96 | 7.62 |
guest | SUZUKI GSV-R800 2008ǯ¼° 6MT | 2008/03/05 | 92500.0 | 12.45 | 12.45 | 12.45 |
tae43 | Jimnywide JB43W-2 2000ǯ¼°¡¡5MT | |||||
tae | Jimnywide JB43W-2 2000ǯ¼°¡¡5MT | 2002/08/27 | 29251 | 11.42 | 12.36 | 10.89 |
tomo | SUZUKI Jimny JA11V-3(²þ) 1995ǯ¼° 5MT | 2002/08/18 | 118138 | 9.83 | 9.83 | 9.83 |
1123 | SUZUKI Jimny JA-11V WILD WIND 1995ǯ¼°¡¡5MT | 2002/09/06 | 430 | - | - | - |
katsu@spike | HONDA MOBILIO Spike LA-GK1 2002ǯ¼° ¥×¥í¥¹¥Þ¥Æ¥Ã¥¯/7speed | 2003/02/22 | 3984.0 | 10.23 | 11.50 | 8.70 |
j8297044 | SUZUKI Jimny JA11V 1995 5MT | |||||
casini | SUZUKI Jimny JA11C-3 1995ǯ¼° 5MT | |||||
usu-1 | Land Rover DEFENDER 110 300Tdi | 2010/12/31 | 109826.0 | 10.77 | 12.43 | 8.89 |
usu-2 | RENAULT Kangoo 1.4 | 2007/05/06 | 40788.0 | 11.26 | 13.59 | 7.40 |
kazu | SUBARU IMPREZA TA-GDA 2002ǯ¼° 5MT | 2003/01/19 | 1291.0 | 10.73 | 12.34 | 9.33 |
asakawa-nagoya | LR-DEF110V8 1995ǯ¼°¡¡5MT | 2006/05/07 | 109673.0 | 5.48 | 7.76 | 2.41 |
yama | suzuki jimny JA11 1994ǯ¼°¡¡£µ£Í£Ô | 2003/03/22 | 27869.0 | 7.74 | 8.16 | 7.12 |
masao024 | SUZUKI Jimny JA11V WildWind 1995ǯ¼°¡¡5MT | |||||
masajun | DAIHATSU Move LA-L900S 2001ǯ¼° AT | - | - | - | ||
akira | SUZUKI¡¡Jimmy¡¡JA11 | |||||
aube | RG200 | 2003/10/01 | 13373.3 | 39.62 | 60.90 | 18.34 |
shimoda | RENAULT Kangoo 1.4(AT) 2002ǯ¼° | 2003/10/27 | 13491.0 | 12.68 | 15.81 | 8.78 |
be-taro | SUZUKI Jimny JA11V-2 5MT | 2003/11/05 | 71396.6 | 11.42 | 11.42 | 11.42 |
ninja | KAWASAKI GPZ900R A-16 | 2005/11/05 | 11160.6 | 15.62 | 19.95 | 11.93 |
osaosa | SUZUKI¡¡JIMNY¡¡JA11C²þ¡¡H6ǯ¼° | 2003/11/24 | 440.0 | 7.86 | 7.86 | 7.86 |
c-sign01 | JIMNY JA11V-5(LandVenture) 1995ǯ¼° 5MT | 2008/11/02 | 118198.8 | 11.59 | 15.50 | 6.64 |
c-sign02 | YAMAHA TDM850(5GG2) 1999ǯ¼° 5MT(?) | 2010/06/23 | 7145.0 | 16.53 | 21.34 | 11.79 |
c-sign03 | ¥Õ¥©¥ì¥¹¥¿¡¼X20 2004ǯ¼° 5MT | 2010/10/19 | 105344.0 | 11.66 | 16.62 | 6.40 |
dtrac6707 | SUZUKI Jimny JA11V-3 WILDWIND 1994ǯ¼° 5MT | 2022/05/05 | 219368.0 | 10.03 | 13.96 | 6.24 |
z80 | SUZUKI Jimny JA11V-3( 1992ǯ¼° 5MT | |||||
dtrac6707_2 | KAWASAKI D-TRACKER KLX250-J2 1999ǯ¼° 6MT | 2022/09/29 | 34354.4 | 26.28 | 36.51 | 14.23 |
JA71V | SUZUKI Jimny JA71V-1 1987ǯ¡¡5MT | - | - | - | ||
dtrac6707_3 | HONDA CRM250AR MD32 1997ǯ¼° 6MT | 2023/10/01 | 15888.0 | 18.72 | 28.11 | 7.49 |
yuichi | SUZUKI Jimny JB31 1995ǯ¼° 5MT | 2005/05/02 | 93028.8 | 13.02 | 13.02 | 13.02 |
bokuto | SUZUKI Jimny JA11V-3 1994ǯ¼° 5MT | 2007/03/30 | 138427.9 | 11.56 | 35.36 | 8.64 |
bokuto2 | MITSUBISHI¡¡PAJERO jr.¡¡E-H57A | 2007/01/15 | 93564.0 | 13.06 | 22.97 | 9.57 |
c-sign30 | SUZUKI Jimny SJ30V 1984ǯ¼° 4MT | 2008/09/17 | 66121.7 | 11.54 | 13.51 | 9.62 |
usu-3 | Eunos Roadster | 2011/06/07 | 117461.0 | 12.35 | 14.23 | 10.39 |
z50jm | ¥Û¥ó¥À¡¦¥â¥ó¥¡¼¥Ð¥Ï Z50JM 1991ǯ¼° 4MT | 2008/04/22 | 2141.8 | 29.71 | 29.71 | 29.71 |
dtrac6707_5 | TRIUMPH Daytona675SE SMTTMD10 2008ǯ¼° 6MT | 2013/04/06 | 16786.0 | 20.25 | 25.83 | 16.87 |
tubehosin | SUZUKI Jimny JA11 1991ǯ¼° 5MT | |||||
fd3s_2708 | Kawasaki ZXR250 ZX250-A2 1990ǯ¼° 6MT | 2009/04/29 | 18754.1 | 24.39 | 32.84 | 16.42 |
dtrac6707_6 | YAMAHA FZR250 2KR 1987ǯ¼° 6MT | 2009/06/19 | 29408.1 | 21.68 | 26.08 | 16.74 |
c-sign001 | SUBARU R2 FAVORITE Edition AWD i-CVT 2008ǯ¼° | 2010/10/30 | 29977.0 | 15.26 | 22.64 | 11.21 |
katsu_freed | HONDA FREED DBA-GB3 2010ǯ¼° CVT | 2017/12/04 | 70714.0 | 10.27 | 14.56 | 7.17 |
tomosj10 | £Ó£Õ£Ú£Õ£Ë£É¡¡£Ê£é£í£î£ù¡¡£Ó£Ê-10¡¡1980ǯ¼°¡¡4£Í£Ô | 2011/11/18 | 280.0 | - | - | - |
panda1 | FIAT PANDA CLX E-141AKA 1996ǯ¼° 5MT | 2015/10/04 | 126379.0 | 17.32 | 20.03 | 12.81 |
katsu_spada | STEP WGN SPADA 2017ǯ¼° | 2018/03/28 | 2906.0 | 10.10 | 12.61 | 8.48 |
katsu_xtrail | NISSAN X-TRAIL DBA-NT32 2014ǯ¼° CVT | 2024/09/21 | 36123.0 | 9.84 | 16.98 | 5.73 |
shira_jb64 | SUZUKI Jimny JB64W 2003ǯ¼° 5MT | |||||
katsu_c28 | NISSAN SERENA 6AA-GFC28 2024ǯ¼° e-POWER 2WD | 2024/10/25 | 53.0 | - | - | - |
¡¡¤¢¤Ê¤¿¤Î°¦¼Ö¤ÎdzÈñ¤â¡¢¤³¤³¤Ç°ì½ï¤Ë¸ø³«¤·¤Æ¤ß¤Þ¤»¤ó¤«¡© ¡¡²¼¤Î¥¢¥¤¥³¥ó¤ò¥¯¥ê¥Ã¥¯¤¹¤ë¤È¡¢¥æ¡¼¥¶¤ÎÅÐÏ¿¤¬¤Ç¤¤Þ¤¹¡£ ¡¡Jimny°Ê³°¤Î¿Í¤â¡¢¤ªµ¤·Ú¤Ë¤É¤¦¤¾¡ª¡ÊÅöÁ³¤Ê¤¬¤é̵½þ¤Ç¤¹¡£¡Ë |